Not sure how much your home painting will cost? Here’s a quick reference based on apartment size. These prices include surface preparation, primer, putty, 2 coats of paint, labour, and basic furniture covering.
Quick formula: Carpet area × 3.5 = approximate paintable wall area.
| Home Size | Carpet Area (sq ft) | Economy (₹) | Premium (₹) | Luxury (₹) |
|---|---|---|---|---|
| 1 RK | 250–400 | ₹8,000 – ₹15,000 | ₹15,000 – ₹25,000 | ₹25,000 – ₹40,000 |
| 1 BHK | 500–650 | ₹18,000 – ₹25,000 | ₹30,000 – ₹40,000 | ₹50,000 – ₹70,000 |
| 2 BHK | 800–1,100 | ₹25,000 – ₹38,000 | ₹45,000 – ₹60,000 | ₹80,000 – ₹1,10,000 |
| 3 BHK | 1,200–1,600 | ₹38,000 – ₹55,000 | ₹65,000 – ₹85,000 | ₹1,12,000 – ₹1,50,000 |
| 4 BHK | 1,800–2,400 | ₹55,000 – ₹75,000 | ₹90,000 – ₹1,20,000 | ₹1,50,000 – ₹2,20,000 |
| Villa / Independent House | 2,500–4,000+ | ₹80,000 – ₹1,20,000 | ₹1,50,000 – ₹2,50,000 | ₹2,50,000 – ₹4,50,000 |
Economy = Tractor Emulsion / Ace / Acrylic Distemper | Premium = Apcolite / Apex / Berger Silk | Luxury = Royale / Royale Aspira / Dulux Velvet Touch
Prices are for interior painting in metro cities (Bangalore, Mumbai, Delhi, Hyderabad). Tier-2 cities may be 10–15% lower. Exterior painting costs 15–25% more due to scaffolding and weather-grade paint.
https://www.gooezy.com/house-painters
➤ Get your exact estimate — Click here